Additional information
Weight | 3.75 lbs |
---|---|
Dimensions | 12.34 × 0.78 × 8.94 in |
Model Number | Acer Predator Triton 300 SE |
Screen Size | 14 in |
Screen Resolution | 1920 x 1080 pixels |
Touchscreen Display | No |
Other Display Features | 14" 165Hz WUXGA( 1920 x 1200) Display, 400 nits |
Processor Type | Intel Core i7-12700H |
Processor Generation/Series | 12th Generation |
Processor Cores | 16 |
Processor Speed | 2.3 GHz |
Storage Type | |
Storage Capacity | |
RAM Type | DDR5 |
RAM Capacity | 16GB |
Graphics Card | Intel UHD Graphics 620 |
Graphics Card Type | Dedicated |
Product Dimensions | 0.78 x 12.34 x 8.94 inches |
Webcam | 1080p Camera |
Wi-Fi | Wi-Fi 6E |
Bluetooth | Bluetooth 5.1 |
Display Ports | 1 x HDMI 2.1, 1x USB-C 3.2 Gen 2, 2x USB-A 3.2 Gen 2 |
USB Ports | 1x DC-IN, 1x Headphone jack |
Audio | 1x DC-IN, 1x Headphone jack |
Expansion Slots | 1x 3-in-1 Charging Cable, 1x 32GB MicroSD Card w/ Adapter, 1x 7-in-1 Docking Station w/ 128GB SSD, 1x Suede Cleaning Cloth., 1x Type-C Data Cable |
Color | Gray |
Backlit Keyboard | RGB Backlit |
Reviews
There are no reviews yet.